| 1 | Air Conditioning Service | Labor | Parts | Total |
| A/C Performance Test | $159.95 | $159.95 | ||
| Evacuate and Recharge | $223.93 | as needed | $223.93 | |
| 2 | Air Filter Replacement | |||
| Gas Engine | $14.89 | $25.06 | $39.95 | |
| 3 | Alignment | |||
| Vehicle Alignment Check Only | $79.95 | |||
| Computerized Alignment-Reference Thrust Angle, no rear wheel Adj. | ||||
| Computerized Alignment-4 Wheel Alignment includes Mechanical rear Adj | ||||
| 4 | Automatic Transmission | |||
| Install new filter, new pan gasket and fluid change up to 6 quarts | $480.00 | $180.88 | $660.88 | |
| (Trans fluid additional per quart) (excludes CVT) | $8.99 | |||
| 5 | Battery Replacement | $24.95 | $104.95 | $129.90 |
| Replacement (Tested Tough Plus) | $24.95 | $134.95 | $159.90 | |
| Replacement (Tested Tough Max) | $24.95 | $144.95 | $169.90 | |
| Replacement (Fleet Tough) | ||||
| 6 | Brake Service | |||
| Car/Lt Truck Front Disc Brakes | $145.95 | $79.95 | $225.90 | |
| Car/Lt Truck Rear Disc Brakes | $145.95 | $79.95 | $225.90 | |
| Car/Lt Truck replace front or rear disc brake pads only | $79.95 | $79.95 | $159.90 | |
| Superduty (F250-F350) Front Disc Brakes | $145.95 | $89.95 | $235.90 | |
| Superduty (F250-F350) (Non Dually)Rear Disc Brakes | $145.95 | $89.95 | $235.90 | |
| Superduty (F250-F350)) Replace Front or Rear Disc Pads (Non Dually) | $79.95 | $89.95 | $169.90 | |
| 7 | Cooling System | |||
| Cooling system pressure test, Replace antifreeze/Coolant up to 2.5 gallons | $119.95 | $59.85 | $179.80 | |
| additional coolant per gallon | $19.95 | $19.95 | ||
| 8 | Lube, Oil, Filter | |||
| Gas Engine Conventional Oil up to 6 qts. | Do not carry oil | N/A | ||
| Gas Engine Sythetic Blend up to 6 qts. | $19.95 | $40.00 | $59.95 | |
| Additional per qt. | 4.25 | 4.25 | ||
| Gas Engine Full Synthtic Oil up to 6 qts. | $19.95 | $70.00 | $89.95 | |
| Additional per qt. | $8.75 | $8.75 | ||
| Diesel Truck Engine up to 13qts | $34.95 | $95.00 | $129.95 | |
| Diesel Oil additional per qt. | $4.75 | $4.75 | ||
| Diesel Full Synthetic up to 13 qts | $34.95 | $225.00 | $259.95 | |
| Diesel Full Synthetic additional per qt. | $14.95 | |||
| 9 | Plug in Device and Y Harness | |||
| Installtion of Fleet Driver Provided Part | $159.95 | $159.95 | ||
| 10 | Tire Services (per tire) | |||
| Mount and Balance new tire (basic rubber valve stem) | $19.95 | $4.95 | $24.90 | |
| Flat Repair-Remove , repair, remount | $19.95 | $19.95 | ||
| Rotate of tires | $19.95 | $19.95 | ||
| Wheel Balance | $39.95 | $39.95 | ||
| 11 | Wheel Bearing repack | |||
| E Series/Superduty (only grease and seal) | We replace bearing | N/A | ||
| 12 | Windshield Wipers | |||
| Replace windshied wipers (Front Only) | $5.95 | $27.95 | $33.95 | |
| Install Snow Blades | Do not carry | |||
| Windshield washer fluid (fill reservoir) | $3.95 | $3.95 |
